![]() |
|
![]() www.facebook.com/HCPTpage |
Flickrness |
Trust Mass Information |
More information about this years theme. |
|
|
Trust Mass Hymns |
These are the hymns we will be singing at the Trust Mass this year. |
|
TATLER |
The daily Tatler, published while HCPT is in Lourdes at Easter, will be available to download here from Sunday 4th April 2010. |
| Send a message for Tatler |
|
Related pages Photo galleries How to join in Getting to Lourdes Advice for travellers Factsheets About this page
Last amended: March 05 2010 12:51:44.
5 Most recent pages •Easter 2010 •Carol Services 2009 •Santa walk •Hosanna House appeal •Kilimanjaro Trek 5 Most popular pages •Photographs •Easter 2009 •What we do •Pilgrimages •News Copyright © 2009 HCPT - The Pilgrimage Trust
Oakfield Park 32 Bilton Rd Rugby Warwickshire CV22 7HQ Tel: 01788 564646 Fax: 01788 564640 Minicom: 01788 564642 hq@hcpt.org.uk
Charity Registration No. 281074 Registered in England as a Company Limited by Guarantee No. 1095198
|
| Sunday 4 April | 1000-1100 | Manchester Regional Mass | St J M Vianney |
| Sunday 04 April | 1500-1600 | HCPT Easter Sunday Mass | St Bernadette (Côte Carmel) |
| Sunday 04 April | 1530-1730 | IHCPT | St Joseph |
| Monday 05 April | 0930-1045 | Armed Forces Regional Mass | St Joseph |
| Tuesday 06 April | 1000-1100 | East Anglia Regional Mass | St J M Vianney |
| Tuesday 06 April | 1000-1200 | IHCPT | St Bernadette (Côte Grotte) |
| Tuesday 06 April | 1030-1200 | Merseyside Regional Mass | St Bernadette (Côte Carmel) |
| Tuesday 06 April | 1100-1200 | Manchester Regional Mass | St J M Vianney |
| Tuesday 06 April | 1430-1530 | Midlands Regional Mass | St Joseph |
| Tuesday 06 April | 1430-1600 | Met North West Regional Mass | Chapelle Notre Dame |
| Tuesday 06 April | 1430-1600 | Scotland Regional Mass | St Joseph |
| Tuesday 06 April | 1600-1700 | Beaumont & Porters Regional Mass | St Joseph |
| Tuesday 06 April | 2100-2230 | Torchlight Procession | |
| Monday 06 April | 1730-1830 | Met East Regional Mass | Chapelle Notre Dame |
| Wednesday 07 April | 0930-1030 | Wales Regional Mass | St Joseph |
| Wednesday 07 April | 1600-1700 | Met Deep South Regional Mass | St Joseph |
| Wednesday 07 April | 1600-1700 | Yorkshire Regional Mass | Max Kolbe |
| Thursday 08 April | 1000-1200 | HCPT Trust Mass | Underground Basilica |
| Thursday 08 April | 1700-1800 | Blessed Sacrament Procession | Underground Basilica |
| Friday 09 April | 0830-0915 | IHCPT | Grotto |
| Friday 09 April | 1030-1130 | Westcountry Regional Mass | Chapel Mont Carmel |
| Friday 09 April | 1430-1700 | North East Regional Mass | St Joseph |
| Saturday 10 April | 1430-1600 | Scotland Regional Mass | St Joseph |
| OUTBOUND SCHEDULE | ||
| 04 April 2010 | ||
| RED EUROSTAR | Depart:17:31 London St Pancras | Arrive: Paris Gare du Nord 20:53 |
| BLUE EUROSTAR | Depart:17:56 London St Pancras | Arrive: Paris Gare du Nord 21:17 |
| Charter TGV | Depart:22:52 Paris Gare du Nord 21:17 | |
| 05 April 2010 | ||
| Charter TGV | ArriveLourdes 07:13 | |
| RETURN SCHEDULE | ||
| 09 April 2010 | ||
| Charter TGV | Depart:21:34 Lourdes | |
| 10 April 2010 | ||
| Charter TGV | Arrive:06:27 Paris Gare du Nord | |
| RED EUROSTAR | Depart:09:13 Paris Gare du Nord | Arrive: London St Pancras 10:36 |
| BLUE EUROSTAR | Depart:10:13 Paris Gare du Nord | Arrive: London St Pancras 11:28 |
Saturday 03 April 2010
| Flight | Time out | Time arr. | Capacity | ||||
|---|---|---|---|---|---|---|---|
| E10MAN:A : LS6216 | 08:25:00 | 11:40:00 | 229 | ||||
| E10LGW:A : AEU723 | 08:45:00 | 11:00:00 | 180 | ||||
| E10MAN:B : TCX298G | 09:00:00 | 12:00:00 | 235 | ||||
| E10LGW:B : LS6209 | 12:00:00 | 14:45:00 | 148 | ||||
| E10BRS:A : AEU724 | 14:45:00 | 17:25:00 | 180 | ||||
| E10MAN:D : LS6217 | 15:35:00 | 18:50:00 | 229 | ||||
| E10LGW:C : LS6210 | 17:30:00 | 20:15:00 | 148 |
| Flight | Time out | Time arr. | Capacity | ||||
|---|---|---|---|---|---|---|---|
| E10LGW:D : VIK927A | 07:30:00 | 09:45:00 | 148 | ||||
| E10DUB1 : FP0323W | 07:30:00 | 11:35:00 | 147 | ||||
| E10ORK1 : BLE642 | 08:00:00 | 11:05:00 | 167 | ||||
| E10BFS : BLE726 | 08:00:00 | 11:05:00 | 167 | ||||
| E10BRS:B : LS6218 | 09:00:00 | 12:00:00 | 229 | ||||
| E10EXT : LS6211 | 09:00:00 | 11:50:00 | 148 | ||||
| E10LGW:E : TCX299G | 13:00:00 | 15:40:00 | 220 | ||||
| E10PIK:B : AEU726 | 13:00:00 | 16:15:00 | 180 | ||||
| E10ORK2 : FP0321W | 13:25:00 | 17:25:00 | 147 | ||||
| E10PIK:A : VIK929A | 14:10:00 | 17:35:00 | 148 | ||||
| E10SNN : BLE646 | 16:00:00 | 19:10:00 | 167 | ||||
| E10NOC : BLE728 | 16:30:00 | 19:45:00 | 167 | ||||
| E10DUB2 : BLE644 | 23:00:00 | 02:05:00 | 167 |
| Flight | Time out | Time arr. | Capacity | ||||
|---|---|---|---|---|---|---|---|
| E10LGW:F : VIK837 | 08:15:00 | 11:00:00 | 148 | ||||
| E10MAN:E : VKH853A | 09:00:00 | 12:00:00 | 180 | ||||
| E10LGW:X : AEU727 | 09:00:00 | 11:30:00 | 180 |
| Flight | Time out | Time arr. | Capacity | ||||
|---|---|---|---|---|---|---|---|
| E10ORK1 : BLE643 | 09:00:00 | 10:05:00 | 167 | ||||
| E10BFS : BLE727 | 09:00:00 | 10:15:00 | 167 | ||||
| E10MAN:F : TOM8033 | 10:35:00 | 11:35:00 | 233 | ||||
| E10MAN:G : LS6219 | 11:30:00 | 12:45:00 | 229 | ||||
| E10DUB1 : FP0224W | 11:30:00 | 12:35:00 | 147 | ||||
| E10BRS:C : AEU728 | 12:00:00 | 12:45:00 | 180 | ||||
| E10LGW:G : VIK888A | 12:45:00 | 13:30:00 | 148 | ||||
| E10LGW:J : VIK910A | 14:30:00 | 15:15:00 | 148 | ||||
| E10LGW:K : LS6112 | 15:45:00 | 16:45:00 | 148 | ||||
| E10NOC : BLE729 | 17:00:00 | 18:25:00 | 167 | ||||
| E10SNN : BLE647 | 17:00:00 | 18:15:00 | 167 | ||||
| E10ORK2 : FP0222W | 17:35:00 | 18:35:00 | 147 | ||||
| E10LGW:H : AEU729 | 18:10:00 | 18:50:00 | 180 | ||||
| E10MAN:H : LS6220 | 18:30:00 | 19:45:00 | 229 | ||||
| E10BRS:D : LS6213 | 18:30:00 | 19:20:00 | 148 | ||||
| E10DUB2 : BLE645 | 23:59:00 | 01:10:00 | 167 |
| Flight | Time out | Time arr. | Capacity | ||||
|---|---|---|---|---|---|---|---|
| E10LGW:L : VKH854A | 08:45:00 | 09:30:00 | 180 | ||||
| E10PIK:C : VIK930A | 10:00:00 | 11:25:00 | 148 | ||||
| E10BRS:E : LS6221 | 11:00:00 | 12:15:00 | 229 | ||||
| E10MAN:K : LS6215 | 11:30:00 | 12:45:00 | 148 | ||||
| E10PIK:D : AEU731 | 14:30:00 | 15:45:00 | 180 | ||||
| E10LGW:M : LS6214 | 17:30:00 | 18:15:00 | 148 | ||||
| E10LGW:N : VIK916A | 17:50:00 | 18:35:00 | 148 |
If you would like to start paying your Easter 2012 fare by instalments, you can do so now.| First payment | Amount | No. of payments |
| October 2009 | £176 | 4 |
| November 2009 | £230 | 3 |
| December 2009 | £345 | 2 |
| January 2010 | £689 | 1 |
Look back at Easter 2009
Look back at Easter 2008
Look back at Easter 2007
Look back at Easter 2006
Bookmark this page (what is this?)